Current Weather
Conditions at Speculator, NY
Weather
Home - Detailed Weather
**TAKE CONTROL OF OUR NEW LIVE CAMERA**
| Temperature: | 65.7 °F | |
| Humidity: | 92 % | |
| Wind: | N at 0.0 mph | |
| Barometer: | 29.214 in and Steady | |
| Today's Rain: | 0.00 in | |
| Dewpoint: | 63.3 °F | |
| Wind Chill: | 65.7 °F | |
| THW Index: | 67.0 °F | |
| Heat Index: | 67.0 °F | |
| Yearly Rain: | 19.20 in |
| This Site Powered by: |
![]() |