Current Weather
Conditions at Speculator, NY
Weather
Home - Detailed Weather
**TAKE CONTROL OF OUR NEW LIVE CAMERA**
| Temperature: | 14.5 °F | |
| Humidity: | 66 % | |
| Wind: | N at 5.0 mph | |
| Barometer: | 29.146 in and Steady | |
| Today's Rain: | 0.02 in | |
| Dewpoint: | 5.2 °F | |
| Wind Chill: | 6.5 °F | |
| THW Index: | 6.2 °F | |
| Heat Index: | 14.2 °F | |
| Yearly Rain: | 59.69 in |
| This Site Powered by: |
![]() |