Current Weather
Conditions at Speculator, NY
Weather
Home - Detailed Weather
**TAKE CONTROL OF OUR NEW LIVE CAMERA**
| Temperature: | 57.3 °F | |
| Humidity: | 44 % | |
| Wind: | N at 3.0 mph | |
| Barometer: | 29.195 in and Steady | |
| Today's Rain: | 0.00 in | |
| Dewpoint: | 35.6 °F | |
| Wind Chill: | 57.3 °F | |
| THW Index: | 55.0 °F | |
| Heat Index: | 55.0 °F | |
| Yearly Rain: | 63.25 in |
| This Site Powered by: |
![]() |